Size Chart
Jerseys and Shorts
These cycling clothes are designed to fit you when you are in a bike riding position.
The following charts show which size garment will fit you best.
Jersey Sizes
Kids
Size | Chest | Length |
---|---|---|
Kids 128 | 76cm | 55cm |
Kids 140 | 80cm | 58cm |
Kids 152 | 84cm | 61cm |
Mens
Size | Chest | Length |
---|---|---|
XS | 88cm | 64cm |
S | 92cm | 67cm |
M | 96cm | 70cm |
L | 100cm | 73cm |
XL | 104cm | 76cm |
XXL | 110cm | 79cm |
XXXL | 116cm | 82cm |
Womens Specific
Size | Bust | Length |
---|---|---|
XS(6) | <80cm | 62cm |
S(8) | 82cm | 64cm |
M(10) | 88cm | 66cm |
L(12) | 94cm | 68cm |
XL(14) | 98cm | 70cm |
XXL(16) | 100cm | 72cm |
XXXL(18) | >104cm | 74cm |
Short Sizes
Size | Hips* | Inseam |
---|---|---|
Kids 128 | 82cm | 17cm |
Kids 140 | 86cm | 18cm |
Kids 152 | 90cm | 19cm |
XS | 94cm | 20cm |
S | 98cm | 21cm |
M | 102cm | 22cm |
L | 106cm | 23cm |
XL | 110cm | 24cm |
XXL | 116cm | 24.5cm |
XXXL | 122cm | 25cm |
* Take the hips measurement around the hips and rear at the widest point.